-18,000 Lbs Cap. Lifts
LOWEST PRICES IN THE COUNTRY
Two Post Lifts Concrete Requirements
| Lifting Capacity | Concrete Thickness | PSI of the Concrete |
| 7,000-10,000 lbs | Minimum 4" | 3,000-PSI |
| 12,000-15,000 lbs | Minimum 6" | 3,000-PSI |
| 18,000 lbs | Minimum 8" | 3,000-PSI |
Four Post Lifts Concrete Requirements
| Lifting Capacity | Concrete Thickness | PSI of the Concrete |
| 12,000 lbs | Minimum 4" | 2,500-PSI |
| 18,000 lbs | Minimum 4-1/2" | 2,500-PSI |
| 27,000 lbs | Minimum 5" | 2,500-PSI |
| 35,000 lbs | Minimum 6" | 2,500-PSI |
| 40,000 lbs | Minimum 6" | 2,500-PSI |
-
On Sale
QSP JW-9000 - 9,000 Pound Rolling Jack With (2) Internal Air Bags
QSP Quality Stainless Products
$3,550.00$2,755.89$3,062.00QSP JW-9000 - 9,000 Pound Rolling Jack With (2) Internal Air Bags Hunter / John Bean / FMC / Rotary / BendPak Alignment Rack Rolling Bridge Lift Jack - 9,000 lb. Capacity 9,000 Pound Rolling Jack With (2) Internal Air Bags,...$3,550.00$2,755.89$3,062.00